- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Hangzhou (Oct 21, 2026 10:25)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ15.2 | Zhemao Science and Technology | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Jiangxi Xinhua | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Hongguanyu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Anhui Litong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Zhemao Science and Technology |
(Collected by www.Mysteel.net )
Steel strand prices: Jinan
Oct 22, 2026 15:26
Steel strand prices: Hangzhou
Oct 22, 2026 15:24
Steel strand prices: Xi'an
Oct 22, 2026 10:38
Steel strand prices: Lanzhou
Oct 22, 2026 10:38
Steel strand prices: Zhengzhou
Oct 22, 2026 10:30
Steel strand prices: Hangzhou(Oct 22, 2026 15:24)
Oct 22, 2026 15:24
Steel strand prices: Hangzhou(Oct 22, 2026 10:26)
Oct 22, 2026 10:26
Steel strand prices: Hangzhou(Oct 20, 2026 10:39)
Oct 20, 2026 10:39
Steel strand prices: Hangzhou(Oct 19, 2026 10:47)
Oct 19, 2026 10:47
Steel strand prices: Hangzhou(Oct 16, 2026 10:42)
Oct 16, 2026 10:42
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |