- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural plate prices: Jinan (Oct 21, 2026 10:36)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural plate | 45# | HR | 10 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 12 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 14-20 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 14-20 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 14-20 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 22 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 22 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 22 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 25 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 25 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 25 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 25 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 28 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 28 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 28 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 28 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 30 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 30 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 30 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 30 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 32 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 32 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 32 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 32 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 35 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 35 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 35 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 35 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 40 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 40 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 40 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 40 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 45 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 45 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 45 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 45 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 50 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 50 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 50 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 50 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 55 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 55 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 55 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 55 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 60 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 60 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 60 | Hebei Jingye Group | ||
| Carbon structural plate | 45# | HR | 60 | HBIS Group Hansteel | ||
| Carbon structural plate | 45# | HR | 65 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 65 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 70 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 70 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 75 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 75 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 80 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 80 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 85 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 85 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 90 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 90 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 100 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 100 | Hebei Puyang Steel | ||
| Carbon structural plate | 45# | HR | 110 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 120 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 130 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 140 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 150 | Tangshan Wenfeng Iron & Steel | ||
| Carbon structural plate | 45# | HR | 160 | Tangshan Wenfeng Iron & Steel |
(Collected by www.Mysteel.net )
Carbon structural plate prices: Wuhan
Oct 23, 2026 11:23
Carbon structural plate prices: Changsha
Oct 23, 2026 11:06
Carbon structural plate prices: Tianjin
Oct 23, 2026 11:03
Carbon structural plate prices: Guangzhou
Oct 23, 2026 10:56
Carbon structural plate prices: Jinan
Oct 23, 2026 10:26
Carbon structural plate prices: Jinan(Oct 23, 2026 10:26)
Oct 23, 2026 10:26
Carbon structural plate prices: Jinan(Oct 22, 2026 10:45)
Oct 22, 2026 10:45
Carbon structural plate prices: Jinan(Oct 20, 2026 10:55)
Oct 20, 2026 10:55
Carbon structural plate prices: Jinan(Oct 19, 2026 10:48)
Oct 19, 2026 10:48
Carbon structural plate prices: Jinan(Oct 16, 2026 16:30)
Oct 16, 2026 16:30
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |