| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
To read the full article take a free 7-day trial to Mysteel Global
| Product | Region | Specs. (mm) | Material | Price (JPY/t) | Change |
|---|---|---|---|---|---|
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SS400 | ||
| HR sheet/coil | Tokyo Bay | 3.0*1250*C | SPHC | ||
| Plate | Tokyo Bay | 20*2000 | SM490A | ||
| Plate | Tokyo Bay | 25*2000 | SM490B |
(Collected by www.Mysteel.net )
HRC prices: Xi'an
Oct 21, 2026 16:59
HRC prices: Urumchi
Oct 21, 2026 16:59
HRC prices: Hohhot
Oct 21, 2026 16:59
HRC prices: Chengdu
Oct 21, 2026 16:59
HRC prices: Baoji
Oct 21, 2026 16:58
Hot-rolled steel prices: Japan(Oct 20, 2026 15:45)
Oct 20, 2026 15:45
Hot-rolled steel prices: Japan(Oct 19, 2026 16:00)
Oct 19, 2026 16:00
Hot-rolled steel prices: Japan(Oct 16, 2026 15:53)
Oct 16, 2026 15:53
Hot-rolled steel prices: Japan(Oct 15, 2026 15:37)
Oct 15, 2026 15:37
Hot-rolled steel prices: Japan(Oct 14, 2026 16:00)
Oct 14, 2026 16:00
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | -1 |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |