- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: Wuhu (Oct 22, 2026 09:57)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Carbon plate | 8 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 8 | Q235B | Luan Steel Holding | ||
| Carbon plate | 10 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 10 | Q235B | Luan Steel Holding | ||
| Carbon plate | 12 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 12 | Q235B | Luan Steel Holding | ||
| Carbon plate | 14-20 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 14-20 | Q235B | Luan Steel Holding | ||
| Low-alloy medium plate | 8 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 8 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 10 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 10 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 12 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 12 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 14-20 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 14-20 | Q355B | Luan Steel Holding |
(Collected by www.Mysteel.net )
Plate prices: Chengdu
Nov 04, 2026 11:24
Plate prices: Guiyang
Nov 04, 2026 11:22
Plate prices: Nanning
Nov 04, 2026 11:22
Plate prices: Liuzhou
Nov 04, 2026 11:22
Plate prices: Changsha
Nov 04, 2026 11:10
Plate prices: Wuhu(Nov 04, 2026 10:00)
Nov 04, 2026 10:00
Plate prices: Wuhu(Nov 03, 2026 10:37)
Nov 03, 2026 10:37
Plate prices: Wuhu(Nov 02, 2026 10:27)
Nov 02, 2026 10:27
Plate prices: Wuhu(Oct 30, 2026 10:10)
Oct 30, 2026 10:10
Plate prices: Wuhu(Oct 29, 2026 10:05)
Oct 29, 2026 10:05
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 487 | -2 |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |