- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Boxing (Oct 22, 2026 10:28)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.35*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.4*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.45*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.5*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.55*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.6*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.65*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.7*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.55*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.326*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.376*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.426*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.12*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.2*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.25*1200*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.35*1219*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.38*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda |
(Collected by www.Mysteel.net )
Color-coated steel prices: Philippines
Oct 23, 2026 11:32
Color-coated steel prices: Lecong
Oct 23, 2026 11:08
Color-coated steel prices: Guangzhou
Oct 23, 2026 11:08
Color-coated steel prices: Wuhan
Oct 23, 2026 11:08
Color-coated steel prices: Zhengzhou
Oct 23, 2026 11:07
Color-coated steel prices: Boxing(Oct 23, 2026 10:36)
Oct 23, 2026 10:36
Color-coated steel prices: Boxing(Oct 21, 2026 10:46)
Oct 21, 2026 10:46
Color-coated steel prices: Boxing(Oct 20, 2026 10:28)
Oct 20, 2026 10:28
Color-coated steel prices: Boxing(Oct 19, 2026 10:29)
Oct 19, 2026 10:29
Color-coated steel prices: Boxing(Oct 16, 2026 10:38)
Oct 16, 2026 10:38
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |