- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Wear-resistant steel prices: Jinan (Oct 22, 2026 10:45)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. (mm) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Wear-resistant steel | NM400 | HR | 10mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 12mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 14mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 16mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 18mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 20mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 25mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 14mm | Laiwu Steel | ||
| Wear-resistant steel | NM400 | HR | 16mm | Laiwu Steel | ||
| Wear-resistant steel | NM400 | HR | 18mm | Laiwu Steel | ||
| Wear-resistant steel | NM400 | HR | 20mm | Laiwu Steel | ||
| Wear-resistant steel | NM400 | HR | 25mm | Laiwu Steel | ||
| Wear-resistant steel | NM400 | HR | 14mm | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 16mm | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 18mm | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 20mm | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 25mm | Puyang Steel | ||
| Wear-resistant steel | NM400 | HR | 14mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM400 | HR | 16mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM400 | HR | 18mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM400 | HR | 20mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM400 | HR | 25mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM400 | HR | 28mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 30mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM400 | HR | 40mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 10mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 12mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 14mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 16mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 18mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 20mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 25mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 14mm | Laiwu Steel | ||
| Wear-resistant steel | NM500 | HR | 16mm | Laiwu Steel | ||
| Wear-resistant steel | NM500 | HR | 18mm | Laiwu Steel | ||
| Wear-resistant steel | NM500 | HR | 20mm | Laiwu Steel | ||
| Wear-resistant steel | NM500 | HR | 25mm | Laiwu Steel | ||
| Wear-resistant steel | NM500 | HR | 14mm | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 16mm | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 18mm | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 20mm | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 25mm | Puyang Steel | ||
| Wear-resistant steel | NM500 | HR | 14mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM500 | HR | 16mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM500 | HR | 18mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM500 | HR | 20mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM500 | HR | 25mm | HBIS Group Hansteel | ||
| Wear-resistant steel | NM500 | HR | 28mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 30mm | Xingcheng Special Steel | ||
| Wear-resistant steel | NM500 | HR | 40mm | Xingcheng Special Steel |
(Collected by www.Mysteel.net )
Wear-resistant steel prices: China's major cities
Oct 23, 2026 10:58
Wear-resistant steel prices: Nanjing
Oct 23, 2026 10:57
Wear-resistant steel prices: Zhengzhou
Oct 23, 2026 10:44
Wear-resistant steel prices: Jinan
Oct 23, 2026 10:26
Wear-resistant steel prices: Wuhan
Oct 23, 2026 10:18
Wear-resistant steel prices: Jinan(Oct 23, 2026 10:26)
Oct 23, 2026 10:26
Wear-resistant steel prices: Jinan(Oct 21, 2026 10:36)
Oct 21, 2026 10:36
Wear-resistant steel prices: Jinan(Oct 20, 2026 10:55)
Oct 20, 2026 10:55
Wear-resistant steel prices: Jinan(Oct 19, 2026 10:35)
Oct 19, 2026 10:35
Wear-resistant steel prices: Jinan(Oct 16, 2026 10:43)
Oct 16, 2026 10:43
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |