- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Carbon structural round bar prices: Laiwu (Oct 23, 2026 10:51)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Carbon structural round bar | 45# | HR | Φ16-19 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ20-28 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ29-40 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ41-60 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ61-85 | Shandong Fulun Iron & Steel | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ86-100 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ101-130 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Linyi Special Steel Co. | ||
| Carbon structural round bar | 45# | HR | Φ131-150 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ151-180 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ181-200 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ201-220 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ221-250 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ260 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ261-300 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ310 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ320 | Laiwu Steel | ||
| Carbon structural round bar | 45# | HR | Φ330 | Laiwu Steel |
(Collected by www.Mysteel.net )
Carbon structural round bar prices: Linyi
Oct 23, 2026 11:09
Carbon structural round bar prices: Liuzhou
Oct 23, 2026 11:07
Carbon structural round bar prices: Guangzhou
Oct 23, 2026 11:07
Carbon structural round bar prices: Lecong
Oct 23, 2026 11:06
Carbon structural round bar prices: Weifang
Oct 23, 2026 11:00
Carbon structural round bar prices: Laiwu(Oct 22, 2026 10:38)
Oct 22, 2026 10:38
Carbon structural round bar prices: Laiwu(Oct 21, 2026 10:43)
Oct 21, 2026 10:43
Carbon structural round bar prices: Laiwu(Oct 20, 2026 10:07)
Oct 20, 2026 10:07
Carbon structural round bar prices: Laiwu(Oct 19, 2026 10:31)
Oct 19, 2026 10:31
Carbon structural round bar prices: Laiwu(Oct 16, 2026 10:41)
Oct 16, 2026 10:41
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | +5 |
| HDG coil | SGCC | 1*1220*C | 578 | - |