- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Plate prices: Wuhu (Oct 26, 2026 10:08)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Carbon plate | 8 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 8 | Q235B | Luan Steel Holding | ||
| Carbon plate | 10 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 10 | Q235B | Luan Steel Holding | ||
| Carbon plate | 12 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 12 | Q235B | Luan Steel Holding | ||
| Carbon plate | 14-20 | Q235B | Pingxiang Iron & Steel | ||
| Carbon plate | 14-20 | Q235B | Luan Steel Holding | ||
| Low-alloy medium plate | 8 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 8 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 10 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 10 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 12 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 12 | Q355B | Luan Steel Holding | ||
| Low-alloy medium plate | 14-20 | Q355B | Pingxiang Iron & Steel | ||
| Low-alloy medium plate | 14-20 | Q355B | Luan Steel Holding |
(Collected by www.Mysteel.net )
Plate prices: China's major cities
Oct 30, 2026 18:12
Plate prices: Taiyuan
Oct 30, 2026 18:10
Plate prices: Chongqing
Oct 30, 2026 16:50
Plate prices: Nanning
Oct 30, 2026 16:48
Plate prices: Xining
Oct 30, 2026 16:38
Plate prices: Wuhu(Oct 30, 2026 10:10)
Oct 30, 2026 10:10
Plate prices: Wuhu(Oct 29, 2026 10:05)
Oct 29, 2026 10:05
Plate prices: Wuhu(Oct 28, 2026 09:58)
Oct 28, 2026 09:58
Plate prices: Wuhu(Oct 27, 2026 10:49)
Oct 27, 2026 10:49
Plate prices: Wuhu(Oct 23, 2026 10:24)
Oct 23, 2026 10:24
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |