- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Xi'an (Oct 26, 2026 10:42)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Ruitong | ||
| Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Longheng | ||
| Prestressed steel strand | 1860MPa | Φ12.7 | Tianjin Tenghai | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Ruitong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Longheng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Daqiang | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Baofengyuan | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yuheng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Jiangzhong Yulong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Ningxia Hengli | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Hanzhong Hexin | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Shanjiao Jinggong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Non-bonding prestressed steel strand | 1860Mpa | Φ15.2 | Henan Hengxing | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Chunpeng | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Longheng | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Zhongxing Shengda | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Aosen Metal Products | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Tianjin Tenghai | ||
| Steel strand for mining | 1860MPa | Φ21.6 | Tianjin Chunpeng | ||
| Steel strand for mining | 1860MPa | Φ21.6 | Tianjin Zhongxing Shengda | ||
| Steel strand for mining | 1860MPa | Φ21.6 | Aosen Metal Products | ||
| Steel strand for mining | 1860MPa | Φ21.6 | Tianjin Tenghai | ||
| Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Ruitong | ||
| Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Chunpeng | ||
| Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Zhongxing Shengda | ||
| Steel strand for mining | 1860MPa | Φ21.8 | Aosen Metal Products | ||
| Steel strand for mining | 1860MPa | Φ21.8 | Tianjin Tenghai | ||
| Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Ruitong | ||
| Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Chunpeng | ||
| Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Zhongxing Shengda | ||
| Steel strand for mining | 1860MPa | Φ28.6 | Tianjin Tenghai |
(Collected by www.Mysteel.net )
Steel strand prices: Guangzhou
Oct 30, 2026 16:21
Steel strand prices: Fuzhou
Oct 30, 2026 16:11
Steel strand prices: Guiyang
Oct 30, 2026 16:05
Steel strand prices: Chengdu
Oct 30, 2026 16:03
Steel strand prices: Lanzhou
Oct 30, 2026 10:39
Steel strand prices: Xi'an(Oct 30, 2026 10:39)
Oct 30, 2026 10:39
Steel strand prices: Xi'an(Oct 29, 2026 10:44)
Oct 29, 2026 10:44
Steel strand prices: Xi'an(Oct 28, 2026 10:43)
Oct 28, 2026 10:43
Steel strand prices: Xi'an(Oct 27, 2026 10:43)
Oct 27, 2026 10:43
Steel strand prices: Xi'an(Oct 23, 2026 10:49)
Oct 23, 2026 10:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |