- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Boxing (Oct 26, 2026 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.35*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.4*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.45*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.5*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.55*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.6*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.65*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.7*1000*C | CGDC | 40 | 18/7 | Sea Blue | Shandong Lantian | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.55*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 15/5 | Sea Blue | Shandong Huijin Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 16/6 | Sea Blue | Shandong Huayun Materials | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.47*1000*C | CGCC | 40 | 12/5 | Sea Blue | Shandong Kerui Group | ||
| Color-coated Steel | 0.326*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.376*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.426*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 30 | 10/4 | Sea Blue | Shandong Jintouch Steel | ||
| Color-coated Steel | 0.12*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 20 | 10/4 | Sea Blue | Shandong Yehui Coated Steel | ||
| Color-coated Steel | 0.2*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.25*1200*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.35*1219*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda | ||
| Color-coated Steel | 0.38*1000*C | CGCC | 20 | 12/5 | Sea Blue | Shandong Shunxinda |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 30, 2026 14:16
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 30, 2026 14:15
Color-coated steel prices: China's major cities
Oct 30, 2026 11:21
Color-coated steel prices: Lecong
Oct 30, 2026 11:20
Color-coated steel prices: Guangzhou
Oct 30, 2026 11:19
Color-coated steel prices: Boxing(Oct 30, 2026 10:37)
Oct 30, 2026 10:37
Color-coated steel prices: Boxing(Oct 29, 2026 10:40)
Oct 29, 2026 10:40
Color-coated steel prices: Boxing(Oct 28, 2026 10:45)
Oct 28, 2026 10:45
Color-coated steel prices: Boxing(Oct 27, 2026 10:40)
Oct 27, 2026 10:40
Color-coated steel prices: Boxing(Oct 23, 2026 10:36)
Oct 23, 2026 10:36
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |