- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Secondary lead prices: China (Oct 26, 2026 11:42)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Market | Product | Specs. | Low | High | Average price | Change |
|---|---|---|---|---|---|---|
| Domestic | Secondary lead | Pb≥98.5% | ||||
| Hebei | Secondary lead | Pb≥98.5% | ||||
| Henan | Secondary lead | Pb≥98.5% | ||||
| Anhui | Secondary lead | Pb≥98.5% | ||||
| Jiangxi | Secondary lead | Pb≥98.5% |
(Collected by www.Mysteel.net )
Secondary lead prices: China
Oct 30, 2026 11:47
Secondary lead prices: China
Oct 29, 2026 11:59
Secondary lead prices: China
Oct 28, 2026 11:43
Secondary lead prices: China
Oct 27, 2026 11:56
Secondary lead prices: China
Oct 23, 2026 11:27
Secondary lead prices: China(Oct 30, 2026 11:47)
Oct 30, 2026 11:47
Secondary lead prices: China(Oct 29, 2026 11:59)
Oct 29, 2026 11:59
Secondary lead prices: China(Oct 28, 2026 11:43)
Oct 28, 2026 11:43
Secondary lead prices: China(Oct 27, 2026 11:56)
Oct 27, 2026 11:56
Secondary lead prices: China(Oct 23, 2026 11:27)
Oct 23, 2026 11:27
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |