- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: Central Vietnam (Oct 26, 2026 17:09)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200 | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 26, 2026 17:07
Color-coated steel prices: China's major cities
Oct 26, 2026 15:49
Color-coated steel prices: Tianjin
Oct 26, 2026 15:47
Color-coated steel prices: Lecong
Oct 26, 2026 11:10
Color-coated steel prices: Guangzhou
Oct 26, 2026 11:10
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 23, 2026 16:44)
Oct 23, 2026 16:44
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 22, 2026 16:25)
Oct 22, 2026 16:25
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 21, 2026 17:02)
Oct 21, 2026 17:02
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 20, 2026 16:41)
Oct 20, 2026 16:41
Pre-painted Galvalume EXW Prices: Central Vietnam(Oct 19, 2026 16:26)
Oct 19, 2026 16:26
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | +2 |
| HRC | SS400 | 3*1250*C | 493 | - |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |