| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Oct 28, 2026 16:15
Lithium carbonate prices: China
Oct 28, 2026 16:08
Lithium carbonate prices: China
Oct 28, 2026 10:25
Lithium carbonate spot price index
Oct 27, 2026 16:15
Lithium carbonate prices: China
Oct 27, 2026 16:08
Lithium carbonate prices: China(Oct 28, 2026 16:08)
Oct 28, 2026 16:08
Lithium carbonate prices: China(Oct 28, 2026 10:25)
Oct 28, 2026 10:25
Lithium carbonate prices: China(Oct 27, 2026 16:08)
Oct 27, 2026 16:08
Lithium carbonate prices: China(Oct 26, 2026 16:04)
Oct 26, 2026 16:04
Lithium carbonate prices: China(Oct 26, 2026 10:27)
Oct 26, 2026 10:27
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | -1 |
| CRC | SPCC | 1*1250*C | 554 | -1 |
| Plate | SS400 | 14-40mm | 535 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |