- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Fuzhou (Oct 28, 2026 10:56)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ12.7 | Mingguang Xinsheng Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Mingguang Xinsheng Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Longheng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
| Steel strand for mining | 1860MPa | Φ17.8 | Mingguang Xinsheng Metal Products |
(Collected by www.Mysteel.net )
Steel strand prices: Guangzhou
Oct 28, 2026 10:55
Steel strand prices: Chengdu
Oct 28, 2026 10:54
Steel strand prices: Guiyang
Oct 28, 2026 10:54
Steel strand prices: Zhengzhou
Oct 28, 2026 10:52
Steel strand prices: Shijiazhuang
Oct 28, 2026 10:52
Steel strand prices: Fuzhou(Oct 27, 2026 10:43)
Oct 27, 2026 10:43
Steel strand prices: Fuzhou(Oct 26, 2026 15:59)
Oct 26, 2026 15:59
Steel strand prices: Fuzhou(Oct 26, 2026 11:03)
Oct 26, 2026 11:03
Steel strand prices: Fuzhou(Oct 23, 2026 10:49)
Oct 23, 2026 10:49
Steel strand prices: Fuzhou(Oct 22, 2026 10:13)
Oct 22, 2026 10:13
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 492 | -1 |
| CRC | SPCC | 1*1250*C | 555 | - |
| Plate | SS400 | 14-40mm | 535 | - |
| HDG coil | SGCC | 1*1220*C | 578 | - |