- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper tube prices: Ningbo (Oct 28, 2026 11:23)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Specs. | Price | Change | Processing charge | Processing charge change |
|---|---|---|---|---|---|---|
| Plain tube in coils | TP2 | Φ6.35*0.8 | ||||
| Plain tube in coils | TP2 | Φ9.52*0.8 | ||||
| Plain tube in coils | TP2 | Φ12.7*0.8 | ||||
| Plain straight tube | TP2 | Φ22.2*1.2 | ||||
| Plain straight tube | TP2 | Φ55*1.5 | ||||
| Brass tube | H65 | Φ4*1 | ||||
| Brass tube | H62 | Φ25*1 |
(Collected by www.Mysteel.net )
Copper tube prices: China's major cities
Oct 30, 2026 11:30
Copper tube prices: Ningbo
Oct 30, 2026 11:28
Copper tube prices: Shenzhen
Oct 30, 2026 11:20
Copper tube prices: Tianjin
Oct 30, 2026 11:16
Copper tube prices: Shijiazhuang
Oct 30, 2026 11:15
Copper tube prices: Ningbo(Oct 30, 2026 11:28)
Oct 30, 2026 11:28
Copper tube prices: Ningbo(Oct 29, 2026 11:26)
Oct 29, 2026 11:26
Copper tube prices: Ningbo(Oct 27, 2026 11:29)
Oct 27, 2026 11:29
Copper tube prices: Ningbo(Oct 26, 2026 11:20)
Oct 26, 2026 11:20
Copper tube prices: Ningbo(Oct 23, 2026 11:33)
Oct 23, 2026 11:33
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |