- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
CRC prices: Beijing (Oct 29, 2026 10:33)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| CRC | 1.0*1250*C | SPCC | Shougang Group | ||
| CRC | 2.0*1250*C | SPCC | Shougang Group | ||
| CR CTL Sheet | 1.0*1000*2000 | ST12 | Anshan Steel | ||
| CR CTL Sheet | 1.0*1250*2500 | ST12 | Anshan Steel |
(Collected by www.Mysteel.net )
CRC prices: Urumchi
Oct 30, 2026 11:41
CRC prices: Weifang
Oct 30, 2026 11:23
CRC prices: Xuzhou
Oct 30, 2026 11:21
CRC prices: Changzhou
Oct 30, 2026 11:20
CRC prices: Qingdao
Oct 30, 2026 11:15
CRC prices: Beijing(Oct 30, 2026 10:46)
Oct 30, 2026 10:46
CRC prices: Beijing(Oct 28, 2026 10:31)
Oct 28, 2026 10:31
CRC prices: Beijing(Oct 27, 2026 10:37)
Oct 27, 2026 10:37
CRC prices: Beijing(Oct 26, 2026 10:42)
Oct 26, 2026 10:42
CRC prices: Beijing(Oct 23, 2026 11:00)
Oct 23, 2026 11:00
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | - |