- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvanized steel prices: Guizhou (Oct 29, 2026 11:00)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc-coating pattern | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|
| Galvanized sheet/coil | 0.5*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.75*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.5*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 2.0*1000*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.5*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 0.75*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.5*1250*C | SGCC | Spangled | 40 | Panhua | ||
| Galvanized sheet/coil | 1.0*1250*C | DX51D | Spangled | 40 | Chongqing Shenlong |
(Collected by www.Mysteel.net )
Galvanized steel prices: Chengdu
Oct 30, 2026 15:59
Galvanized steel prices: Guangzhou
Oct 30, 2026 15:56
Galvanized steel prices: Lecong
Oct 30, 2026 15:55
Galvanized steel prices: Tianjin
Oct 30, 2026 15:43
Galvanized steel prices: Ningbo
Oct 30, 2026 15:38
Galvanized steel prices: Guizhou(Oct 30, 2026 10:54)
Oct 30, 2026 10:54
Galvanized steel prices: Guizhou(Oct 28, 2026 10:58)
Oct 28, 2026 10:58
Galvanized steel prices: Guizhou(Oct 27, 2026 10:57)
Oct 27, 2026 10:57
Galvanized steel prices: Guizhou(Oct 26, 2026 10:51)
Oct 26, 2026 10:51
Galvanized steel prices: Guizhou(Oct 23, 2026 10:39)
Oct 23, 2026 10:39
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |