- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Galvalum coil prices: Tianjin (Oct 29, 2026 11:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| PPGL | 1.5*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 1.9*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 2.0*1250*C | AZM | 120 | Yieh Phui (China) | ||
| PPGL | 1.9*1250*C | AZM | 150 | Yieh Phui (China) | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Shougang Group | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 100 | Tianjin Ansteel Tiantie Cold Rolled Sheet | ||
| PPGL | 1.0*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.5*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.9*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 1.95*1250*C | DX51D+AZ | 120 | Jincheng Iron & Steel | ||
| PPGL | 2.0*1250*C | DX51D+AZ | 80 | Jingye Group |
(Collected by www.Mysteel.net )
Galvalume EXW Prices: Central Vietnam
Oct 29, 2026 15:15
Galvalume EXW Prices: South Vietnam
Oct 29, 2026 15:10
Galvalum coil prices: Guangzhou
Oct 29, 2026 11:08
Galvalum coil prices: Shanghai
Oct 29, 2026 10:35
Galvalume EXW Prices: Central Vietnam
Oct 28, 2026 14:49
Galvalum coil prices: Tianjin(Oct 28, 2026 11:14)
Oct 28, 2026 11:14
Galvalum coil prices: Tianjin(Oct 27, 2026 11:15)
Oct 27, 2026 11:15
Galvalum coil prices: Tianjin(Oct 26, 2026 10:57)
Oct 26, 2026 10:57
Galvalum coil prices: Tianjin(Oct 23, 2026 11:06)
Oct 23, 2026 11:06
Galvalum coil prices: Tianjin(Oct 22, 2026 11:08)
Oct 22, 2026 11:08
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | -5 |