- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Color-coated steel prices: Hangzhou (Oct 30, 2026 09:58)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Paint thickness (μm) | Color | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|---|---|
| Color-coated Steel | 0.4*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.45*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.5*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.6*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 0.8*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 1.0*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| Color-coated Steel | 1.2*1000*C | TDX51D+Z | 120 | 20/7 | Sea Blue | Magang | ||
| PPGL | 0.5*1000*C | TDX51D+AZ | 100 | 20/7 | Sea Blue | Zhejiang Huajin | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.6*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Xiehe Group | ||
| Color-coated Steel | 0.27*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.35*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.45*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Shunda Construction | ||
| Color-coated Steel | 0.3*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.4*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.476*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 0.5*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada | ||
| Color-coated Steel | 1.0*1000*C | CGCC | 40 | 10/5 | Sea Blue | Zhejiang Huada |
(Collected by www.Mysteel.net )
Pre-painted Galvalume EXW Prices: Central Vietnam
Oct 30, 2026 14:16
Pre-painted Galvalume EXW Prices: South Vietnam
Oct 30, 2026 14:15
Color-coated steel prices: China's major cities
Oct 30, 2026 11:21
Color-coated steel prices: Lecong
Oct 30, 2026 11:20
Color-coated steel prices: Guangzhou
Oct 30, 2026 11:19
Color-coated steel prices: Hangzhou(Oct 29, 2026 09:57)
Oct 29, 2026 09:57
Color-coated steel prices: Hangzhou(Oct 28, 2026 09:58)
Oct 28, 2026 09:58
Color-coated steel prices: Hangzhou(Oct 27, 2026 09:57)
Oct 27, 2026 09:57
Color-coated steel prices: Hangzhou(Oct 26, 2026 10:02)
Oct 26, 2026 10:02
Color-coated steel prices: Hangzhou(Oct 23, 2026 10:08)
Oct 23, 2026 10:08
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |