- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Hangzhou (Oct 30, 2026 10:29)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ15.2 | Zhemao Science and Technology | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Jiangxi Xinhua | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Hongguanyu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Anhui Litong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Zhemao Science and Technology |
(Collected by www.Mysteel.net )
Steel strand prices: Guangzhou
Oct 30, 2026 16:21
Steel strand prices: Fuzhou
Oct 30, 2026 16:11
Steel strand prices: Guiyang
Oct 30, 2026 16:05
Steel strand prices: Chengdu
Oct 30, 2026 16:03
Steel strand prices: Lanzhou
Oct 30, 2026 10:39
Steel strand prices: Hangzhou(Oct 29, 2026 10:45)
Oct 29, 2026 10:45
Steel strand prices: Hangzhou(Oct 28, 2026 10:34)
Oct 28, 2026 10:34
Steel strand prices: Hangzhou(Oct 27, 2026 10:44)
Oct 27, 2026 10:44
Steel strand prices: Hangzhou(Oct 26, 2026 15:16)
Oct 26, 2026 15:16
Steel strand prices: Hangzhou(Oct 26, 2026 10:51)
Oct 26, 2026 10:51
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |