- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gongyi (Oct 30, 2026 11:01)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 100 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 152 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
Aluminum billet prices: Wuxi
Oct 30, 2026 11:47
Aluminum billet prices: Nanchang
Oct 30, 2026 11:42
Aluminum billet prices: Foshan
Oct 30, 2026 11:36
Aluminum billet prices: Chengdu
Oct 30, 2026 11:01
Aluminum billet prices: Gansu
Oct 30, 2026 10:38
Aluminum billet prices: Gongyi(Oct 29, 2026 11:19)
Oct 29, 2026 11:19
Aluminum billet prices: Gongyi(Oct 28, 2026 11:16)
Oct 28, 2026 11:16
Aluminum billet prices: Gongyi(Oct 27, 2026 11:23)
Oct 27, 2026 11:23
Aluminum billet prices: Gongyi(Oct 26, 2026 11:26)
Oct 26, 2026 11:26
Aluminum billet prices: Gongyi(Oct 23, 2026 11:52)
Oct 23, 2026 11:52
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | -5 |