- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
I-Beam prices: Tangshan (Nov 02, 2026 09:06)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| I-Beam | 10# | Q235B | Ruixing Industry | ||
| I-Beam | 10# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 12# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 14# | Q235B | Ruixing Industry | ||
| I-Beam | 14# | Q235B | Dachan Food (Asia) | ||
| I-Beam | 16# | Q235B | Ruixing Industry | ||
| I-Beam | 16# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 16# | Q235B | Jinxi Steel | ||
| I-Beam | 18# | Q235B | Jinxi Steel | ||
| I-Beam | 18# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 20# | Q235B | Ruixing Industry | ||
| I-Beam | 20# | Q235B | Jinxi Steel | ||
| I-Beam | 20# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 22# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 22# | Q235B | Jinxi Steel | ||
| I-Beam | 25# | Q235B | Jinxi Steel | ||
| I-Beam | 25# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 28# | Q235B | Jinxi Steel | ||
| I-Beam | 30# | Q235B | Jinxi Steel | ||
| I-Beam | 30# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 32# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 32# | Q235B | Jinxi Steel | ||
| I-Beam | 36# | Q235B | Jinxi Steel | ||
| I-Beam | 36# | Q235B | Tianzhu | ||
| I-Beam | 36# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 40# | Q235B | Jinxi Steel | ||
| I-Beam | 40# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 45# | Q235B | Jinxi Steel | ||
| I-Beam | 45# | Q235B | Tianzhu | ||
| I-Beam | 45# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 56# | Q235B | Jinxi Steel | ||
| I-Beam | 56# | Q235B | Hebei Xinda Iron & Steel | ||
| I-Beam | 63# | Q235B | Jinxi Steel |
(Collected by www.Mysteel.net )
I-Beam prices: Tangshan
Nov 06, 2026 09:05
I-Beam prices: Tangshan
Nov 05, 2026 09:05
I-Beam prices: Tangshan
Nov 04, 2026 08:55
I-Beam prices: Tangshan
Nov 03, 2026 09:13
I-Beam prices: Tangshan
Oct 30, 2026 08:49
I-Beam prices: Tangshan(Nov 06, 2026 09:05)
Nov 06, 2026 09:05
I-Beam prices: Tangshan(Nov 05, 2026 09:05)
Nov 05, 2026 09:05
I-Beam prices: Tangshan(Nov 04, 2026 08:55)
Nov 04, 2026 08:55
I-Beam prices: Tangshan(Nov 03, 2026 09:13)
Nov 03, 2026 09:13
I-Beam prices: Tangshan(Oct 30, 2026 08:49)
Oct 30, 2026 08:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |