- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Diecasting steel scrap prices: Anhui (Nov 02, 2026 09:25)
Excluding 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Area/City | Low | High | Mid price | Change | Typical material |
|---|---|---|---|---|---|---|---|
| P&S | Thickness≥8 | Hefei | Steel sheet clippings | ||||
| I-Beam, angles & channels | Thickness≥8 | Hefei | I-Beam, angles, channels | ||||
| Electrical steel sheet | - | Hefei | Electrical steel scrap from mills | ||||
| CR and HR steel scrap | - | Hefei | Clippings of CR sheet | ||||
| Steel shavings | - | Hefei | Without impurity, water, oil or rust | ||||
| Shavings | - | Hefei | Without impurity, water, oil or rust | ||||
| I-Beam, angles & channels | Thickness≥8 | Ma'anshan | I-Beam, angles, channels | ||||
| P&S | Thickness≥8 | Ma'anshan | Steel sheet clippings | ||||
| CR and HR steel scrap | - | Ma'anshan | Clippings of CR sheet | ||||
| Steel shavings | - | Ma'anshan | Without impurity, water, oil or rust | ||||
| Shavings | - | Ma'anshan | Without impurity, water, oil or rust | ||||
| P&S | T≥6, L≤600, W, H≤400 | Wuhu | Steel sheet clippings | ||||
| CR material | - | Xuancheng | Clippings of CR sheet | ||||
| Steel shavings | - | Xuancheng | Without impurity, water, oil or rust | ||||
| Iron filings | - | Xuancheng | Without impurity, water, oil or rust | ||||
| Low-Mn CR plate in briquettes | size≤300*300*200, Thickness≥0.8 | Hefei | Low-C and low-Mn CR plate | ||||
| Low-Mn CR plate in briquettes | size≤300*300*200, Thickness≥0.8 | Ma'anshan | Low-C and low-Mn CR plate |
(Collected by www.Mysteel.net )
Diecasting steel scrap prices: Anhui
Nov 06, 2026 09:30
Diecasting steel scrap prices: Zhejiang
Nov 06, 2026 09:10
Diecasting steel scrap prices: China
Nov 06, 2026 09:00
Diecasting steel scrap prices: Yinchuan
Nov 06, 2026 08:46
Diecasting steel scrap prices: Zhejiang
Nov 05, 2026 09:10
Diecasting steel scrap prices: Anhui(Nov 06, 2026 09:30)
Nov 06, 2026 09:30
Diecasting steel scrap prices: Anhui(Nov 05, 2026 09:00)
Nov 05, 2026 09:00
Diecasting steel scrap prices: Anhui(Nov 04, 2026 09:10)
Nov 04, 2026 09:10
Diecasting steel scrap prices: Anhui(Nov 03, 2026 09:20)
Nov 03, 2026 09:20
Diecasting steel scrap prices: Anhui(Oct 30, 2026 09:20)
Oct 30, 2026 09:20
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | -2 |
| HRC | SS400 | 3*1250*C | 485 | -2 |
| CRC | SPCC | 1*1250*C | 552 | -2 |
| Plate | SS400 | 14-40mm | 530 | -3 |
| HDG coil | SGCC | 1*1220*C | 573 | - |