- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Hanzhong (Nov 02, 2026 10:02)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ8 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| High-speed wire rod | Φ10 | HPB300 | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ12 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ14 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ16 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ18 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ20 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ22 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ25 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ28 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Rebar | Φ32 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Bar-in-coil | Φ8 | HRB400E | Shaanxi Longmen Iron & Steel | |||
| Bar-in-coil | Φ10 | HRB400E | Shaanxi Longmen Iron & Steel |
(Collected by www.Mysteel.net )
Construction steel prices: Ulaanbaatar, Mongolia
Nov 02, 2026 11:00
Construction steel prices: Mianyang
Nov 02, 2026 10:59
Construction steel prices: Putian
Nov 02, 2026 10:59
Construction steel prices: Taizhou
Nov 02, 2026 10:58
Construction steel prices: Chongqing
Nov 02, 2026 10:57
Construction steel prices: Hanzhong(Oct 30, 2026 10:10)
Oct 30, 2026 10:10
Construction steel prices: Hanzhong(Oct 29, 2026 10:10)
Oct 29, 2026 10:10
Construction steel prices: Hanzhong(Oct 28, 2026 10:16)
Oct 28, 2026 10:16
Construction steel prices: Hanzhong(Oct 27, 2026 10:16)
Oct 27, 2026 10:16
Construction steel prices: Hanzhong(Oct 26, 2026 09:59)
Oct 26, 2026 09:59
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 491 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |