- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Rail steel prices: Shanghai (Nov 02, 2026 10:28)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|
| Light rail | 8KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 12KG*6000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 15KG*8000 | Q235 | Yongyang Iron & Steel | ||
| Light rail | 18KG*8000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 22KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 24KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Light rail | 30KG*10000 | 55Q | Yongyang Iron & Steel | ||
| Heavy rail | 38KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 43KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Heavy rail | 50KG*12500 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU70 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU80 | U71Mn | Baotou Steel | ||
| Crane rail | QU80 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU100 | U71Mn | Panzhihua Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Yongyang Iron & Steel | ||
| Crane rail | QU120 | U71Mn | Panzhihua Iron & Steel |
(Collected by www.Mysteel.net )
Rail steel prices: Shanghai
Nov 06, 2026 10:30
Rail steel prices: Shanghai
Nov 05, 2026 10:13
Rail steel prices: Shanghai
Nov 04, 2026 10:31
Rail steel prices: Shanghai
Nov 03, 2026 10:29
Rail steel prices: Shanghai
Oct 30, 2026 10:16
Rail steel prices: Shanghai(Nov 06, 2026 10:30)
Nov 06, 2026 10:30
Rail steel prices: Shanghai(Nov 05, 2026 10:13)
Nov 05, 2026 10:13
Rail steel prices: Shanghai(Nov 04, 2026 10:31)
Nov 04, 2026 10:31
Rail steel prices: Shanghai(Nov 03, 2026 10:29)
Nov 03, 2026 10:29
Rail steel prices: Shanghai(Oct 30, 2026 10:16)
Oct 30, 2026 10:16
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |