- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Met coke prices: Pingdingshan (Nov 02, 2026 10:39)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|
| Quasi-Grade-I met coke | A<13.0,S<0.75,CSR>60.0,CRI<30.0,MT<5.0 | Pingdingshan | Pingmei Shenma | ||
| Grade-I met coke | A<12.5,S<0.7,CSR>64.0,CRI<28.0,MT<5.0 | Pingdingshan | Pingmei Shenma | ||
| Grade-I met coke | A<12.5,S<0.7,CSR>64.0,CRI<28.0,MT0 | Pingdingshan | Pingmei Shenma |
(Collected by www.Mysteel.net )
Met coke prices: Hancheng
Nov 03, 2026 10:10
Met coke prices: Chifeng
Nov 03, 2026 10:09
Met coke prices: Baotou
Nov 03, 2026 10:09
Met coke prices: Wuhai
Nov 03, 2026 10:07
Met coke prices: Weifang
Nov 03, 2026 09:52
Met coke prices: Pingdingshan(Nov 03, 2026 08:44)
Nov 03, 2026 08:44
Met coke prices: Pingdingshan(Nov 02, 2026 08:35)
Nov 02, 2026 08:35
Met coke prices: Pingdingshan(Oct 30, 2026 08:36)
Oct 30, 2026 08:36
Met coke prices: Pingdingshan(Oct 29, 2026 08:44)
Oct 29, 2026 08:44
Met coke prices: Pingdingshan(Oct 28, 2026 08:40)
Oct 28, 2026 08:40
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 489 | -2 |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |