- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Coking coal prices: Huaibei (Nov 03, 2026 09:24)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|---|
| Washed coking coal | 1/3 coking coal | A<9.5,V29-31,S<0.3,G65-75 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Premium coking coal | A<11.0,V20-22,S<0.5,G>75 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Fat coal | A<11.0,V26-31,S<0.6,G>85 | Huaibei | Huaibei Mining | ||
| Washed coking coal | Lean coal | A<10.5,V12-16,S<0.5,G20-35 | Huaibei | Huaibei Mining |
(Collected by www.Mysteel.net )
Coking coal prices: Tangshan
Nov 06, 2026 11:00
Coking coal prices: Shenyang
Nov 06, 2026 10:46
Coking coal prices: Hebi
Nov 06, 2026 10:25
Coking coal prices: Tai'an
Nov 06, 2026 09:56
Coking coal prices: Zaozhuang
Nov 06, 2026 09:55
Coking coal prices: Huaibei(Nov 06, 2026 09:42)
Nov 06, 2026 09:42
Coking coal prices: Huaibei(Nov 05, 2026 09:35)
Nov 05, 2026 09:35
Coking coal prices: Huaibei(Nov 04, 2026 09:29)
Nov 04, 2026 09:29
Coking coal prices: Huaibei(Nov 02, 2026 09:31)
Nov 02, 2026 09:31
Coking coal prices: Huaibei(Oct 30, 2026 09:25)
Oct 30, 2026 09:25
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |