- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Seamless pipe prices: Liuzhou (Nov 03, 2026 10:55)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material | Specs. (mm) | Steel mill/Place of production | Delivery status | Price | Change |
|---|---|---|---|---|---|---|
| Fluid tube | 20#(GB/T8163-2018) | Φ42*3.5 | Shandong Jinbaocheng | Cold drawing (Force on one end) | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ50*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ76*4 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ89*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ108*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*4.5 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ159*6 | Shandong Jinbaocheng | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Daye Xinye Special Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ219*6 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ273*7 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ273*8 | Daye Xinye Special Steel | HR | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*8 | Panjin Steel Pipe Manufacturing | Tandem rolling | ||
| Fluid tube | 20#(GB/T8163-2018) | Φ325*9 | Daye Xinye Special Steel | HR |
(Collected by www.Mysteel.net )
Seamless pipe prices: China's major cities
Nov 06, 2026 11:22
Seamless pipe export prices: FOB Tianjin
Nov 06, 2026 11:15
Seamless pipe prices: Xi'an
Nov 06, 2026 11:09
Seamless pipe prices: Hangzhou
Nov 06, 2026 11:00
Seamless pipe prices: Baotou
Nov 06, 2026 11:00
Seamless pipe prices: Liuzhou(Nov 06, 2026 10:52)
Nov 06, 2026 10:52
Seamless pipe prices: Liuzhou(Nov 05, 2026 10:50)
Nov 05, 2026 10:50
Seamless pipe prices: Liuzhou(Nov 04, 2026 10:48)
Nov 04, 2026 10:48
Seamless pipe prices: Liuzhou(Nov 02, 2026 10:51)
Nov 02, 2026 10:51
Seamless pipe prices: Liuzhou(Oct 30, 2026 10:58)
Oct 30, 2026 10:58
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |