- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Copper tube prices: Ningbo (Nov 03, 2026 11:28)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Grade | Specs. | Price | Change | Processing charge | Processing charge change |
|---|---|---|---|---|---|---|
| Plain tube in coils | TP2 | Φ6.35*0.8 | ||||
| Plain tube in coils | TP2 | Φ9.52*0.8 | ||||
| Plain tube in coils | TP2 | Φ12.7*0.8 | ||||
| Plain straight tube | TP2 | Φ22.2*1.2 | ||||
| Plain straight tube | TP2 | Φ55*1.5 | ||||
| Brass tube | H65 | Φ4*1 | ||||
| Brass tube | H62 | Φ25*1 |
(Collected by www.Mysteel.net )
Copper tube prices: China's major cities
Nov 06, 2026 11:30
Copper tube prices: Ningbo
Nov 06, 2026 11:28
Copper tube prices: Shenzhen
Nov 06, 2026 11:19
Copper tube prices: Tianjin
Nov 06, 2026 11:10
Copper tube prices: Shijiazhuang
Nov 06, 2026 11:08
Copper tube prices: Ningbo(Nov 06, 2026 11:28)
Nov 06, 2026 11:28
Copper tube prices: Ningbo(Nov 05, 2026 11:21)
Nov 05, 2026 11:21
Copper tube prices: Ningbo(Nov 04, 2026 11:47)
Nov 04, 2026 11:47
Copper tube prices: Ningbo(Nov 04, 2026 11:31)
Nov 04, 2026 11:31
Copper tube prices: Ningbo(Nov 02, 2026 11:32)
Nov 02, 2026 11:32
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |