- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Pre-painted Galvalume EXW Prices: South Vietnam (Nov 03, 2026 16:48)
To read the full article take a free 7-day trial to Mysteel Global
| Product | Steel Mill | Material | Specs. | Coating | Price | +/- |
|---|---|---|---|---|---|---|
| PPGL | HSG | SGLCC | 0.25*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | HSG | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | HSG | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.25*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.3*1200*C | AZ40 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Nam Kim Steel | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.3*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Ton Dong A | SGLCC | 0.45*1200*C | AZ30 | ||
| PPGL | Ton Dong A | SGLCC | 0.5*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.35*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.4*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.45*1200*C | AZ50 | ||
| PPGL | Pomina Flat Steel | SGLCC | 0.5*1200*C | AZ50 |
(Collected by www.Mysteel.net )
Color-coated steel prices: China's major cities
Nov 04, 2026 16:58
Pre-painted Galvalume EXW Prices: Central Vietnam
Nov 04, 2026 16:06
Pre-painted Galvalume EXW Prices: South Vietnam
Nov 04, 2026 16:03
Color-coated steel prices: Zhengzhou
Nov 04, 2026 11:12
Color-coated steel prices: Lecong
Nov 04, 2026 11:08
Pre-painted Galvalume EXW Prices: South Vietnam(Nov 04, 2026 16:03)
Nov 04, 2026 16:03
Pre-painted Galvalume EXW Prices: South Vietnam(Nov 02, 2026 15:41)
Nov 02, 2026 15:41
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 30, 2026 14:15)
Oct 30, 2026 14:15
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 29, 2026 15:11)
Oct 29, 2026 15:11
Pre-painted Galvalume EXW Prices: South Vietnam(Oct 28, 2026 14:48)
Oct 28, 2026 14:48
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 502 | - |
| HRC | SS400 | 3*1250*C | 487 | - |
| CRC | SPCC | 1*1250*C | 554 | - |
| Plate | SS400 | 14-40mm | 533 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |