- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Met coke prices: Erdos (Nov 05, 2026 09:05)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Place of production | Company | Price | Change |
|---|---|---|---|---|---|
| Grade-II met coke | A<13.5,S<0.8,CSR>60.0,MT<8.0 | Qipanjing | Hongying Coal and Coking | ||
| Grade-II met coke | A<13.5,S<0.8,CSR>65.0,MT<1.0 | Qipanjing | Hongying Coal and Coking | ||
| Grade-II met coke | A<13.5,S<0.8,CSR>65.0,MT<1.0 | Qipanjing | Xinhang Coal and Coking | ||
| High-sulphur met coke | A<14,S<1.0,CSR>62,MT<1.0 | Qipanjing | Jianyuan Coal and Coking |
(Collected by www.Mysteel.net )
Met coke (CWQ) spot price index
Nov 06, 2026 17:26
Met coke (CDQ) spot price index
Nov 06, 2026 17:26
Met coke procurement prices: Shagang Group
Nov 06, 2026 14:54
Met coke prices: Weifang
Nov 06, 2026 09:51
Met coke prices: Binzhou
Nov 06, 2026 09:50
Met coke prices: Erdos(Nov 06, 2026 08:57)
Nov 06, 2026 08:57
Met coke prices: Erdos(Nov 04, 2026 08:39)
Nov 04, 2026 08:39
Met coke prices: Erdos(Nov 03, 2026 09:03)
Nov 03, 2026 09:03
Met coke prices: Erdos(Nov 02, 2026 09:11)
Nov 02, 2026 09:11
Met coke prices: Erdos(Oct 30, 2026 08:41)
Oct 30, 2026 08:41
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |