- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Cr alloy structural steel prices: Wenzhou (Nov 05, 2026 11:00)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Technology/Delivery status | Specs. | Steel mill/Place of production | Price | Change |
|---|---|---|---|---|---|---|
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ20-28 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ29-40 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ41-60 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ61-85 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Lingyuan Iron & Steel Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Quzhou Yuanli Metal Products | ||
| Cr alloy structural steel | 40Cr | HR | Φ86-100 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Changzhou Dongfang Special Steel | ||
| Cr alloy structural steel | 40Cr | HR | Φ101-130 | Sangang Group | ||
| Cr alloy structural steel | 40Cr | HR | Φ131-150 | Changzhou Dongfang Special Steel |
(Collected by www.Mysteel.net )
Cr alloy structural steel prices: Guangzhou
Nov 06, 2026 11:05
Cr alloy structural steel prices: Shanghai
Nov 06, 2026 11:02
Cr alloy structural steel prices: Liuzhou
Nov 06, 2026 11:01
Cr alloy structural steel prices: Lecong
Nov 06, 2026 11:01
Cr alloy structural steel prices: Weifang
Nov 06, 2026 10:58
Cr alloy structural steel prices: Wenzhou(Nov 06, 2026 10:44)
Nov 06, 2026 10:44
Cr alloy structural steel prices: Wenzhou(Nov 04, 2026 11:12)
Nov 04, 2026 11:12
Cr alloy structural steel prices: Wenzhou(Nov 03, 2026 11:08)
Nov 03, 2026 11:08
Cr alloy structural steel prices: Wenzhou(Nov 02, 2026 11:03)
Nov 02, 2026 11:03
Cr alloy structural steel prices: Wenzhou(Oct 30, 2026 10:49)
Oct 30, 2026 10:49
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |