| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Low | High | Mid price | Change |
|---|---|---|---|---|---|
| Premium battery grade lithium carbonate | Li2CO3≥99.6% | ||||
| Battery grade lithium carbonate | Li2CO3≥99.5% | ||||
| Industrial grade lithium carbonate | Li2CO3≥99.2% |
Note:
Unit: Yuan/t
Lithium carbonate spot price index
Nov 06, 2026 16:25
Lithium carbonate prices: China
Nov 06, 2026 10:26
Lithium carbonate spot price index
Nov 05, 2026 15:55
Lithium carbonate prices: China
Nov 05, 2026 15:50
Lithium carbonate prices: China
Nov 05, 2026 10:27
Lithium carbonate prices: China(Nov 06, 2026 10:26)
Nov 06, 2026 10:26
Lithium carbonate prices: China(Nov 05, 2026 15:50)
Nov 05, 2026 15:50
Lithium carbonate prices: China(Nov 05, 2026 10:27)
Nov 05, 2026 10:27
Lithium carbonate prices: China(Nov 04, 2026 16:00)
Nov 04, 2026 16:00
Lithium carbonate prices: China(Nov 04, 2026 10:21)
Nov 04, 2026 10:21
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |