- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Laiwu (Nov 09, 2026 16:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ28 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ32 | HRB400E | Laiwu Steel | 049 |
(Collected by www.Mysteel.net )
Construction steel procurement prices: Shenzhen
Nov 09, 2026 16:56
Construction steel prices: Shenzhen
Nov 09, 2026 16:56
Construction steel import prices: CFR Singapore
Nov 09, 2026 16:50
Construction steel prices: Yangzhou
Nov 09, 2026 16:50
Construction steel prices: Nantong
Nov 09, 2026 16:45
Construction steel prices: Laiwu(Nov 09, 2026 09:59)
Nov 09, 2026 09:59
Construction steel prices: Laiwu(Nov 06, 2026 09:59)
Nov 06, 2026 09:59
Construction steel prices: Laiwu(Nov 05, 2026 09:59)
Nov 05, 2026 09:59
Construction steel prices: Laiwu(Nov 04, 2026 09:58)
Nov 04, 2026 09:58
Construction steel prices: Laiwu(Nov 03, 2026 16:37)
Nov 03, 2026 16:37
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 500 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 530 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |