- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Silicon prices: Yunnan (Nov 11, 2026 10:47)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Production technology | Low | High | Mid price | Change |
|---|---|---|---|---|---|---|
| Silicon metal | 553# | Oxygenated | ||||
| Silicon metal | 551# | Oxygenated | ||||
| Silicon metal | 441# | Oxygenated | ||||
| Silicon metal | 421# | Oxygenated | ||||
| Silicon metal | 411# | Oxygenated | ||||
| Silicon metal | 3303# | Oxygenated |
(Collected by www.Mysteel.net )
Silicon prices: Yunnan
Nov 12, 2026 10:44
Silicon prices: Sichuan
Nov 12, 2026 10:44
Silicon prices: Shanghai
Nov 12, 2026 10:44
Silicon prices: Fujian
Nov 12, 2026 10:43
Silicon prices: Fujian
Nov 11, 2026 10:47
Silicon prices: Yunnan(Nov 12, 2026 10:44)
Nov 12, 2026 10:44
Silicon prices: Yunnan(Nov 10, 2026 10:45)
Nov 10, 2026 10:45
Silicon prices: Yunnan(Nov 09, 2026 10:39)
Nov 09, 2026 10:39
Silicon prices: Yunnan(Nov 06, 2026 10:31)
Nov 06, 2026 10:31
Silicon prices: Yunnan(Nov 05, 2026 10:34)
Nov 05, 2026 10:34
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | -1 |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | -2 |
| HDG coil | SGCC | 1*1220*C | 573 | - |