- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Aluminum billet prices: Gansu (Nov 13, 2026 10:46)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Material/Grade | Brand | Specs./Grade | Price | Change | Average processing charge | Change |
|---|---|---|---|---|---|---|---|
| Aluminum billet | 6063 | Average market price | 90 | ||||
| Aluminum billet | 6063 | Average market price | 120 | ||||
| Aluminum billet | 6063 | Average market price | 178 |
(Collected by www.Mysteel.net )
Aluminum billet prices: Wuxi
Nov 17, 2026 11:56
Aluminum billet prices: Foshan
Nov 17, 2026 11:47
Aluminum billet prices: Nanchang
Nov 17, 2026 11:47
Aluminum billet prices: Gongyi
Nov 17, 2026 11:27
Aluminum billet prices: Chengdu
Nov 17, 2026 11:27
Aluminum billet prices: Gansu(Nov 17, 2026 10:54)
Nov 17, 2026 10:54
Aluminum billet prices: Gansu(Nov 16, 2026 10:28)
Nov 16, 2026 10:28
Aluminum billet prices: Gansu(Nov 12, 2026 11:49)
Nov 12, 2026 11:49
Aluminum billet prices: Gansu(Nov 11, 2026 11:33)
Nov 11, 2026 11:33
Aluminum billet prices: Gansu(Nov 10, 2026 10:30)
Nov 10, 2026 10:30
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |