- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Anyang (Nov 16, 2026 10:25)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6-10 | HPB300 | Yaxin Steel Group | |||
| Rebar | Φ12 | HRB400E | Angang Group | |||
| Rebar | Φ14 | HRB400E | Angang Group | |||
| Rebar | Φ16 | HRB400E | Angang Group | |||
| Rebar | Φ18 | HRB400E | Angang Group | |||
| Rebar | Φ20 | HRB400E | Angang Group | |||
| Rebar | Φ22 | HRB400E | Angang Group | |||
| Rebar | Φ25 | HRB400E | Angang Group | |||
| Rebar | Φ28 | HRB400E | Angang Group | |||
| Rebar | Φ32 | HRB400E | Angang Group | |||
| Rebar | Φ12 | HRB500E | Angang Group | |||
| Rebar | Φ14 | HRB500E | Angang Group | |||
| Rebar | Φ16 | HRB500E | Angang Group | |||
| Rebar | Φ18-20 | HRB500E | Angang Group | |||
| Rebar | Φ22-25 | HRB500E | Angang Group | |||
| Rebar | Φ28-32 | HRB500E | Angang Group | |||
| Bar-in-coil | Φ6 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ8 | HRB400E | Yaxin Steel Group | |||
| Bar-in-coil | Φ10 | HRB400E | Yaxin Steel Group |
(Collected by www.Mysteel.net )
Construction steel procurement prices: Wuhan
Nov 16, 2026 10:31
Construction steel prices: Shangqiu
Nov 16, 2026 10:31
Construction steel prices: Wuhan
Nov 16, 2026 10:31
Construction steel procurement prices: Handan
Nov 16, 2026 10:30
Construction steel prices: Yingtan
Nov 16, 2026 10:29
Construction steel prices: Anyang(Nov 13, 2026 10:30)
Nov 13, 2026 10:30
Construction steel prices: Anyang(Nov 12, 2026 10:26)
Nov 12, 2026 10:26
Construction steel prices: Anyang(Nov 11, 2026 10:19)
Nov 11, 2026 10:19
Construction steel prices: Anyang(Nov 10, 2026 10:23)
Nov 10, 2026 10:23
Construction steel prices: Anyang(Nov 09, 2026 10:15)
Nov 09, 2026 10:15
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |