- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Square billet prices: Wu'an (Nov 16, 2026 10:43)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Billet | 150*150 | Q195-Q235 | Hebei | ||
| Billet | 150*150 | Q195-Q235 | Shanxi | ||
| Billet | 150*150 | Q195-Q235 | Henan | ||
| Rectangular billet | 165*225 | Q195-Q235 | Hebei |
(Collected by www.Mysteel.net )
Square billet prices: China's major cities
Nov 18, 2026 16:18
Square billet EXW prices: Tangshan major mills
Nov 18, 2026 16:17
International billet CFR prices
Nov 18, 2026 15:56
Billet prices: CFR Middle East
Nov 18, 2026 15:08
Billet prices: CFR Africa
Nov 18, 2026 15:08
Square billet prices: Wu'an(Nov 18, 2026 10:29)
Nov 18, 2026 10:29
Square billet prices: Wu'an(Nov 17, 2026 10:54)
Nov 17, 2026 10:54
Square billet prices: Wu'an(Nov 13, 2026 10:54)
Nov 13, 2026 10:54
Square billet prices: Wu'an(Nov 12, 2026 10:36)
Nov 12, 2026 10:36
Square billet prices: Wu'an(Nov 11, 2026 10:56)
Nov 11, 2026 10:56
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 483 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |