- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Construction steel prices: Laiwu (Nov 16, 2026 16:42)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Steel mill/Place of production | Price (Yuan/t) | Change | Grade |
|---|---|---|---|---|---|---|
| Rebar | Φ12 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ14 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ16 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ18 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ20 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ22 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ25 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ28 | HRB400E | Laiwu Steel | 049 | ||
| Rebar | Φ32 | HRB400E | Laiwu Steel | 049 |
(Collected by www.Mysteel.net )
Construction steel prices: Dezhou
Nov 16, 2026 16:53
Construction steel prices: Zibo
Nov 16, 2026 16:53
Construction steel procurement prices: Shenzhen
Nov 16, 2026 16:52
Construction steel prices: Shenzhen
Nov 16, 2026 16:52
Construction steel import prices: CFR Singapore
Nov 16, 2026 16:52
Construction steel prices: Laiwu(Nov 16, 2026 10:00)
Nov 16, 2026 10:00
Construction steel prices: Laiwu(Nov 13, 2026 09:58)
Nov 13, 2026 09:58
Construction steel prices: Laiwu(Nov 12, 2026 10:07)
Nov 12, 2026 10:07
Construction steel prices: Laiwu(Nov 11, 2026 09:55)
Nov 11, 2026 09:55
Construction steel prices: Laiwu(Nov 10, 2026 09:52)
Nov 10, 2026 09:52
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 485 | - |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 528 | - |
| HDG coil | SGCC | 1*1220*C | 573 | - |