- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Steel strand prices: Hangzhou (Nov 18, 2026 10:21)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Steel grade | Grade | Specs. (mm) | Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|
| Prestressed steel strand | 1860MPa | Φ15.2 | Zhemao Science and Technology | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Chunpeng | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Yinlong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Aosen Metal Products | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Dalu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Jiangxi Xinhua | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Henan Hengxing | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Hongguanyu | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Anhui Litong | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Zhongxing Shengda | ||
| Prestressed steel strand | 1860MPa | Φ15.2 | Tianjin Tenghai | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Yinlong | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Tianjin Dalu | ||
| Ultra-high-strength prestressed steel strand | 2200MPa | Φ15.2 | Zhemao Science and Technology |
(Collected by www.Mysteel.net )
Steel strand prices: Chengdu
Nov 19, 2026 15:41
Steel strand prices: Fuzhou
Nov 19, 2026 10:47
Steel strand prices: Guangzhou
Nov 19, 2026 10:47
Steel strand prices: Chengdu
Nov 19, 2026 10:46
Steel strand prices: Guiyang
Nov 19, 2026 10:46
Steel strand prices: Hangzhou(Nov 19, 2026 10:14)
Nov 19, 2026 10:14
Steel strand prices: Hangzhou(Nov 17, 2026 10:49)
Nov 17, 2026 10:49
Steel strand prices: Hangzhou(Nov 16, 2026 10:49)
Nov 16, 2026 10:49
Steel strand prices: Hangzhou(Nov 13, 2026 10:41)
Nov 13, 2026 10:41
Steel strand prices: Hangzhou(Nov 12, 2026 10:50)
Nov 12, 2026 10:50
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 481 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 523 | -5 |
| HDG coil | SGCC | 1*1220*C | 573 | - |