- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Electro-galvanized steel prices: Lecong (Nov 19, 2026 10:34)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. (mm) | Material | Zinc coating (g/㎡) | Steel mill/Place of production | Price (Yuan/t) | Change |
|---|---|---|---|---|---|---|
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AFP | 40 | Douyuan Iron & Steel | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 0.8*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECC-AFP | 40 | Xuanche Galvanizing | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Baosteel | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Baosteel | ||
| Electro-galvanized steel sheet/coil | 0.5*1250*C | SECCN5 | 40 | Changjiang Runfa Group | ||
| Electro-galvanized steel sheet/coil | 1.0*1250*C | SECCN5 | 40 | Changjiang Runfa Group |
(Collected by www.Mysteel.net )
Electro-galvanized steel prices: Shanghai
Nov 19, 2026 10:07
Electro-galvanized steel prices: Lecong
Nov 18, 2026 10:36
Electro-galvanized steel prices: Shanghai
Nov 18, 2026 10:09
Electro-galvanized steel prices: Lecong
Nov 17, 2026 10:37
Electro-galvanized steel prices: Shanghai
Nov 17, 2026 10:10
Electro-galvanized steel prices: Lecong(Nov 18, 2026 10:36)
Nov 18, 2026 10:36
Electro-galvanized steel prices: Lecong(Nov 17, 2026 10:37)
Nov 17, 2026 10:37
Electro-galvanized steel prices: Lecong(Nov 16, 2026 10:38)
Nov 16, 2026 10:38
Electro-galvanized steel prices: Lecong(Nov 13, 2026 10:29)
Nov 13, 2026 10:29
Electro-galvanized steel prices: Lecong(Nov 12, 2026 10:39)
Nov 12, 2026 10:39
| Product | Grade | Size | FOB($/t) | Chg |
| Rebar | B500B | Φ12-30 | 499 | - |
| HRC | SS400 | 3*1250*C | 481 | -2 |
| CRC | SPCC | 1*1250*C | 552 | - |
| Plate | SS400 | 14-40mm | 523 | -5 |
| HDG coil | SGCC | 1*1220*C | 573 | - |