- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Guangdong (Nov 13, 2025 17:28)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Guangzhou | Lecong | Shenzhen | Zhanjiang | Chaozhou-Shantou |
|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | ||||
| Place of production | Shaoguan Steel | - | Zhuhai Yue Gang | Zhuhai Yue Gang | Guoxin |
| Growth | - | ||||
| Rebar HRB400E 20mm dia | - | ||||
| Place of production | Shaoguan Steel | - | Zhuhai Yue Gang | Zhuhai Yue Gang | Sangang Group |
| Growth | - | ||||
| Plate 20mm Q235B | - | - | - | ||
| Place of production | Shaoguan Steel | Shaoguan Steel | - | - | - |
| Growth | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | ||
| Place of production | Liuzhou Steel | Liuzhou Steel | - | - | - |
| Growth | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | ||
| Place of production | Anshan Steel | Anshan Steel | - | - | - |
| Growth | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | ||
| Place of production | Benxi Steel | Anshan Steel | - | - | - |
| Growth | - | - | - | ||
| Channels 16#Q235 | - | - | - | ||
| Place of production | Guangxi Chiyi | Guangxi Chiyi | - | - | - |
| Growth | - | - | - | ||
| H-Beam 300*300*10*15Q235 | - | - | - | ||
| Place of production | Magang | Magang | - | - | - |
| Growth | - | - | - |
(Collected by www.Mysteel.net )
Major steel product prices: Guangzhou
Apr 01, 2026 17:29
Wire rod prices: China's major cities
Apr 01, 2026 17:29
Bar-in-coil prices: China's major cities
Apr 01, 2026 17:29
Major steel product prices: Guangdong
Apr 01, 2026 17:29
HRB400E rebar prices: China's major cities
Apr 01, 2026 17:29
MYSTEEL: China stainless prices to slide in Q2 after Q1 rally
Apr 01, 2026 17:30
Taiwan's stainless mills hike list prices further for April sales
Apr 01, 2026 17:15
MYSTEEL: Chinese steel prices to rise further in April
Apr 01, 2026 17:00
Survey: China daily nickel briquette import profit 2026.04.01
Apr 01, 2026 15:22
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 99 | - |
| HRC | SS400 | 4.75*1500*C | 94 | -1 |
| CRC | SPCC | 1.0*1250*C | 98 | +1 |
| Plate | SS400 | 14-20mm | 95 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | +2 |