- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Imported iron ore prices: China's major cities (Dec 09, 2025 18:12)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Port | Tianjin port | Jingtang port | Caofeidian | Qingdao port | Lianyungang | Rizhao port | Beilun port | Jiangyin port |
|---|---|---|---|---|---|---|---|---|
| Product | PBF | PBF | PBF | PBF | PBF | PBF | PBF | PBF |
| Grade | 61.50% | 61.50% | 61.50% | 61.50% | 61.50% | 61.50% | 61.50% | 61.50% |
| Price | ||||||||
| Change | ||||||||
| Product | PBL | SSF | SSF | PBL | PBL | PBL | PBL | PBL |
| Grade | 62.50% | 56.50% | 56.50% | 62.50% | 62.50% | 62.50% | 62.50% | 62.50% |
| Price | ||||||||
| Change | ||||||||
| Product | - | FBF | - | SSF | FBF | SSF | - | - |
| Grade | - | 58.20% | - | 56.50% | 58.20% | 56.50% | - | - |
| Price | - | - | - | - | ||||
| Change | - | - | - | - | ||||
| Product | NHGF | NHGF | Brazilian fines | Brazilian fines | Brazilian fines | Brazilian fines | Brazilian fines | NHGF |
| Grade | 62.50% | 62.50% | 62.50% | 62.50% | 62.50% | 62.50% | 62.50% | 62.50% |
| Price | ||||||||
| Change |
(Collected by www.Mysteel.net )
Mysteel Iron Ore Index
Dec 09, 2025 19:08
Iron ore portside prices: Dalian port
Dec 09, 2025 18:09
Iron ore portside prices: Lianyungang port
Dec 09, 2025 18:07
Iron ore portside prices: Lanqiao Port
Dec 09, 2025 18:07
Iron ore portside prices: Qingdao port
Dec 09, 2025 17:59
DAILY: China import iron ore prices mixed, sales rise
Dec 09, 2025 19:24
MYSTEEL: lron ore DCE 2601 delivery profit daily monitoring
Dec 09, 2025 16:15
MYSTEEL: lron ore basis daily monitoring
Dec 09, 2025 16:15
MYSTEEL: Iron ore import arbitrage daily monitoring
Dec 09, 2025 16:15
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 92 | -1 |
| HRC | SS400 | 4.75*1500*C | 87 | - |
| CRC | SPCC | 1.0*1250*C | 92 | - |
| Plate | SS400 | 14-20mm | 92 | - |
| HDG | DX51D+Z | 1.0*1250*C | 89 | - |