- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Zhejiang (Apr 02, 2026 16:19)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hangzhou | Ningbo | Wenzhou | Jiaxing | Jinhua | Taizhou | Shaoxing |
|---|---|---|---|---|---|---|---|
| HPB300 6mm dia high-speed wire rod | - | - | - | - | |||
| Place of production | Yonggang Group | Zenith Steel | Yonggang Group | - | - | - | |
| Growth | - | - | - | ||||
| Rebar, 20mm dia, HRB400 | |||||||
| Place of production | Zenith Steel | Shagang Group | Shagang Group | Zenith Steel | Jinsheng Zhonghang | Shagang Group | Zhonghang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | - | - | ||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | - | ||
| Place of production | Ningxia Iron & Steel | Ningxia Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | HBIS Group Hansteel | Benxi Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Angang Tiantie | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Channels 16#Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam 300*300*10*15Q235 | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Bar-in-coil prices: China's major cities
Apr 30, 2026 17:44
Wire rod prices: China's major cities
Apr 30, 2026 17:44
Major steel product prices: Guangzhou
Apr 30, 2026 17:44
HRB400E rebar prices: China's major cities
Apr 30, 2026 17:44
Major steel product prices: Guangdong
Apr 30, 2026 17:44
China Steel Exports and Imports Express 2026 Jan-Mar
Apr 30, 2026 21:00
Baosteel reports 40.5% jump in net profits for 2025
Apr 30, 2026 19:35
WEEKLY: China's retail steel stocks ease further on week
Apr 30, 2026 19:10
Survey: Nickel, Chrome and Stainless Steel Prices 2026.04.30
Apr 30, 2026 18:00
WEEKLY: Chinese mills' steel stocks decline for 7th week
Apr 30, 2026 17:30
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 102 | - |
| HRC | SS400 | 4.75*1500*C | 98 | - |
| CRC | SPCC | 1.0*1250*C | 99 | - |
| Plate | SS400 | 14-20mm | 98 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | +1 |