- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Tianjin (Apr 02, 2026 16:21)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD |
|---|---|---|---|---|---|
| High-speed wire rod | Φ6mm | HPB235 | Jiujiang | ||
| Rebar | Φ20mm | HRB400 | HBIS Group | - | - |
| Bar-in-coil | Φ10mm | HRB400 | HBIS Group | ||
| Plate | 20mm | Q235B | Tianjin Steel | ||
| Low-alloy plate | 20mm | Q345B | Tianjin Steel | ||
| HR sheet/coil | 3.0mm | Q235B | HBIS Group Tangsteel | ||
| HR sheet/coil | 4.75mm | Q235B | HBIS Group Chengsteel | ||
| Low-alloy coil | 5.5mm | Q345B | HBIS Group Chengsteel | ||
| CR sheet/coil | 1.0mm | SPCC | Shougang Group | ||
| Angles | 50*50*5mm | Q235B | Tangshan Shengcai Iron & Steel | ||
| Channels | 16# | Q235B | Jiangtian Manufacturing | ||
| I-Beam | 25# | Q235B | Haicheng | ||
| H-Beam | 200*100*5.5*8 | Q235B | Laiwu Steel | ||
| H-Beam | 300*300*10*15 | Q235B | Jinxi Steel | ||
| H-Beam | 400*200*8*13 | Q235B | Jinxi Steel | ||
| H-Beam | 588*300*12*20 | Q235B | Jinxi Steel | ||
| HR strip | 2.5*232-350*C | Q235B | Jinxi Steel | ||
| HR strip | 3.0*680-750*C | Q235B | Rockcheck Steel Group | ||
| Welded pipe | 1.5in | Q195-Q215 | Youfa Steel Tube Group | ||
| Welded pipe | 4in | Q195-Q215 | Youfa Steel Tube Group |
(Collected by www.Mysteel.net )
HR strip prices: China's major cities
Apr 10, 2026 17:35
HR strip prices: Tangshan
Apr 10, 2026 17:34
Major steel product prices: Guangdong
Apr 10, 2026 17:32
Construction steel procurement prices: Shenzhen
Apr 10, 2026 17:32
Construction steel prices: Shenzhen
Apr 10, 2026 17:31
Survey: Nickel, Chrome and Stainless Steel Prices 2026.04.10
Apr 10, 2026 18:00
Survey: Refined nickel inventory at Chinese warehouses 2026.04.10
Apr 10, 2026 17:11
Survey: China weekly nickel briquette inventory 2026.04.10
Apr 10, 2026 17:11
Survey: Nickel ore inventory at Chinese ports 2026.04.10
Apr 10, 2026 17:07
WEEKLY: China's NPI prices stable as market deadlock persists
Apr 10, 2026 16:25
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 99 | - |
| HRC | SS400 | 4.75*1500*C | 94 | - |
| CRC | SPCC | 1.0*1250*C | 97 | - |
| Plate | SS400 | 14-20mm | 95 | - |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |