- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Chengdu (Apr 02, 2026 16:27)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD | YoY |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ6mm | HPB300 | Dazhou Iron & Steel Group | |||
| Rebar | Φ12mm | HRB400E | Weigang | |||
| Rebar | Φ20mm | HRB400E | Weigang | |||
| Plate | 8mm | Q235B | JISCO | |||
| Plate | 20mm | Q235B | JISCO | |||
| Low-alloy plate | 20mm | Q345B | Liuzhou Steel | |||
| HR sheet/coil | 3.0mm | Q235B | Panzhihua Iron & Steel | |||
| HR sheet/coil | 4.75mm | SS400 | Panzhihua Iron & Steel | |||
| CR sheet/coil | 0.5mm | SPCC | Panzhihua Iron & Steel | |||
| CR sheet/coil | 1.0mm | SPCC | Panzhihua Iron & Steel | |||
| HDG | 0.5mm | St01Z | Panhua | |||
| HDG | 1.0mm | St01Z | Panzhihua Iron & Steel | |||
| Angles | 50*50*5mm | Q235B | Shanxi Jinnan | |||
| Channels | 16# | Q235B | Guangxi Chiyi | |||
| I-Beam | 25# | Q235B | Rizhao | |||
| H-Beam | 200*100*5.5*8 | Q235B | Laiwu Steel | |||
| H-Beam | 300*300*10*15 | Q235B | Magang | |||
| H-Beam | 400*200*8*13 | Q235B | Laiwu Steel | |||
| H-Beam | 588*300*12*20 | Q235B | Magang | |||
| HR strip | 3.5mm*685 | Q235B | Weigang |
(Collected by www.Mysteel.net )
Major steel product prices: Guangdong
Apr 21, 2026 17:30
Construction steel procurement prices: Shenzhen
Apr 21, 2026 17:30
Construction steel prices: Shenzhen
Apr 21, 2026 17:28
HRB400E rebar prices: China's major cities
Apr 21, 2026 17:25
Major steel product prices: Guangzhou
Apr 21, 2026 17:25
Survey: Nickel, Chrome and Stainless Steel Prices 2026.04.21
Apr 21, 2026 18:00
China MHP imports up 37.49% MoM in Mar
Apr 21, 2026 17:20
GACC: China's ferrochrome imports halve in Q1
Apr 21, 2026 17:15
NBS: China's Q1 rebar output drops 12.3% YoY
Apr 21, 2026 16:45
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 99 | - |
| HRC | SS400 | 4.75*1500*C | 96 | +1 |
| CRC | SPCC | 1.0*1250*C | 97 | - |
| Plate | SS400 | 14-20mm | 97 | +1 |
| HDG | DX51D+Z | 1.0*1250*C | 94 | - |