- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Anhui (Apr 23, 2026 16:52)
Source: Mysteel
Apr 23, 2026 16:52
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hefei | Ma'anshan | Wuhu | Anqing | Bengbu | Fuyang | Bozhou |
|---|---|---|---|---|---|---|---|
| Rebar Φ18mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Bar-in-coil, Φ8mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| HPB300 6mm dia high-speed wire rod | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | ||||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Luan Steel Holding | - | - | - |
| Growth | - | - | - | ||||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | |||
| Place of production | Magang | Magang | - | Magang | - | - | - |
| Growth | - | - | - | - | |||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Zhejiang Xiehe Group | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam, 200*200*8*12Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| I-Beam 20#Q235B | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Angle, 50*50*5Q235B | - | - | - | - | - | ||
| Place of production | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Channel 16#Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Seamless pipe, Ф20# (GB/T8163-2018) 108*4.5 | - | - | - | - | - | - | |
| Place of production | Shandong PanJin Steel Pipe Manufacturing | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Welded pipe 4in*3.75mm DN100 Q215-235 | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Galvanized steel pipe, 4in*3.75mm | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Disclaimer:
Mysteel seeks to ensure the accuracy and objectiveness of the data,
information, and opinions, but does not guarantee whether it needs to make
necessary changes. The information that Mysteel provides is only for
customers’ decision-making and will not constitute a direct suggestion for
the final decision-making. Customers should not use it to replace their
independent judgments and Mysteel accepts no responsibility for consequences
caused by the usage of the data. The copyright of this report belongs to
Mysteel, and this report is exclusively used by Mysteel’s customers. If you
need to use it, please contact +65 6939 6700 to apply for authorization. Any
form of sharing, publishing, or copying of this report without the
permission of Mysteel is strictly forbidden. Mysteel reserves the right to
sue for any infringement of copyrights and the use of this report against
its original intention.
You May Also Like
HR strip prices: Hangzhou
May 26, 2026 11:06
HRC prices: Taiyuan
May 26, 2026 11:05
Square billet prices: Liaoyang
May 26, 2026 11:05
Square billet prices: Yunnan
May 26, 2026 11:05
Galvanized steel prices: Shenyang
May 26, 2026 11:04
Latest Updates
Survey: Tangshan billet production cost 2026.05.26
May 26, 2026 10:20
WEEKLY: China's HRC export prices hold steady
May 25, 2026 19:50
WEEKLY: Tangshan billet prices drop further on week
May 25, 2026 18:20
China's Daily Steel Export Price Index-May 25
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 104 | - |
| HRC | SS400 | 4.75*1500*C | 99 | - |
| CRC | SPCC | 1.0*1250*C | 98 | - |
| Plate | SS400 | 14-20mm | 102 | - |
| HDG | DX51D+Z | 1.0*1250*C | 97 | - |