- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Shanghai (Apr 30, 2026 16:25)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD | YoY |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ8mm | HPB300 | Jiujiang | |||
| Rebar | Φ12mm | HRB400 | Zenith Steel | |||
| Rebar | Φ20mm | HRB400 | Zenith Steel | |||
| Rebar | Φ18mm | HRB400 | Zenith Steel | |||
| Plate | 8mm | Q235B | Xinyu | |||
| Plate | 20mm | Q235B | Luan Steel Holding | |||
| Low-alloy plate | 20mm | Q345B | Anshan Steel | |||
| Ship plate | 10mm | CCSB | Xingang Group | |||
| Ship plate | 20mm | CCSB | Xingang Group | |||
| HR sheet/coil | 3.0mm | Q235B | Anshan Steel | |||
| HR sheet/coil | 4.75mm | Q235B | Shagang Group/Rizhao Steel | |||
| CR sheet/coil | 0.5mm | SPCC | Shougang Group | |||
| CR sheet/coil | 1.0mm | SPCC | Anshan Steel | |||
| HDG | 0.5mm | SGCC | Quantong | |||
| HDG | 1.0mm | DC51D+Z | Benxi Steel | |||
| Channels | 16# | Q235B | Magang | |||
| I-Beam | 25# | Q235B | Laiwu Steel | |||
| H-Beam | 200*100*5.5*8 | Q235B | Magang | |||
| H-Beam | 300*300*10*15 | Q235B | Magang | |||
| H-Beam | 400*200*8*13 | Q235B | Magang | |||
| H-Beam | 588*300*12*20 | Q235B | Magang | |||
| HR strip | 3.5mm*685 | Q235B | Taidu Iron & Steel |
(Collected by www.Mysteel.net )
Major steel product prices: Jiangsu
May 14, 2026 17:26
Construction steel prices: Taizhou
May 14, 2026 17:25
Construction steel prices: Yangzhou
May 14, 2026 17:24
Construction steel prices: Huizhou
May 14, 2026 17:15
Major steel product prices: Guangdong
May 14, 2026 17:15
WEEKLY: Decline in China's retail steel stocks widens on week
May 14, 2026 18:40
Survey: Nickel, Chrome and Stainless Steel Prices 2026.05.14
May 14, 2026 18:00
Survey: Steel output at Chinese mills 2026.5.14
May 14, 2026 16:18
Survey: Steel inventory at Chinese mills 2026.5.14
May 14, 2026 16:17
Survey: Steel inventory at traders' warehouse 2026.5.14
May 14, 2026 16:16
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | - |
| HRC | SS400 | 4.75*1500*C | 99 | - |
| CRC | SPCC | 1.0*1250*C | 99 | - |
| Plate | SS400 | 14-20mm | 102 | - |
| HDG | DX51D+Z | 1.0*1250*C | 97 | - |