- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Anhui (May 29, 2026 16:22)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| City | Hefei | Ma'anshan | Wuhu | Anqing | Bengbu | Fuyang | Bozhou |
|---|---|---|---|---|---|---|---|
| Rebar Φ18mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Bar-in-coil, Φ8mmHRB400E | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| HPB300 6mm dia high-speed wire rod | |||||||
| Place of production | Magang | Magang | Magang | Magang | Magang | Magang | Baowu Changjiang |
| Growth | |||||||
| Plate 20mm Q235B | - | - | - | ||||
| Place of production | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Pingxiang Iron & Steel | Luan Steel Holding | - | - | - |
| Growth | - | - | - | ||||
| HR sheet/coil 4.75mm Q235B | - | - | - | - | |||
| Place of production | Magang | Magang | - | Magang | - | - | - |
| Growth | - | - | - | - | |||
| CR sheet/coil 1.0mm SPCC | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| HDG 1.0mm Dx51D+Z | - | - | - | - | - | - | |
| Place of production | Zhejiang Xiehe Group | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| H-Beam, 200*200*8*12Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| I-Beam 20#Q235B | - | - | - | - | - | - | |
| Place of production | Magang | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Angle, 50*50*5Q235B | - | - | - | - | - | ||
| Place of production | Tangshan Zhengfeng Iron & Steel | Tangshan Zhengfeng Iron & Steel | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Channel 16#Q235B | - | - | - | - | - | ||
| Place of production | Magang | Magang | - | - | - | - | - |
| Growth | - | - | - | - | - | ||
| Seamless pipe, Ф20# (GB/T8163-2018) 108*4.5 | - | - | - | - | - | - | |
| Place of production | Shandong PanJin Steel Pipe Manufacturing | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Welded pipe 4in*3.75mm DN100 Q215-235 | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - | |
| Galvanized steel pipe, 4in*3.75mm | - | - | - | - | - | - | |
| Place of production | Handan Youfa Steel Tube | - | - | - | - | - | - |
| Growth | - | - | - | - | - | - |
(Collected by www.Mysteel.net )
Square billet prices: China's major cities
May 29, 2026 17:30
Square billet EXW prices: Tangshan major mills
May 29, 2026 17:28
Major steel product prices: Guangdong
May 29, 2026 17:21
Construction steel procurement prices: Shenzhen
May 29, 2026 17:20
Construction steel prices: Shenzhen
May 29, 2026 17:19
Survey: Nickel ore inventory at Chinese ports 2026.05.29
May 29, 2026 18:07
Survey: Nickel, Chrome and Stainless Steel Prices 2026.05.29
May 29, 2026 18:00
Baosteel's Jun steel EXW prices
May 29, 2026 17:28
Baosteel's EXW prices of CRC (DC51D+AZ) for Jun deliveries
May 29, 2026 17:27
Baosteel's EXW prices of CRC (DC51D+Z) for Jun deliveries
May 29, 2026 17:26
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | - |
| HRC | SS400 | 4.75*1500*C | 98 | - |
| CRC | SPCC | 1.0*1250*C | 99 | +1 |
| Plate | SS400 | 14-20mm | 102 | - |
| HDG | DX51D+Z | 1.0*1250*C | 97 | - |