- Home
- /
- Prices & Indices
- /
- Daily Prices
- /
- Table
Major steel product prices: Shanghai (Jun 18, 2026 16:55)
Including 13% VAT
* Please refer to the notes for different Units or Taxes
To read the full article take a free 7-day trial to Mysteel Global
| Product | Specs. | Material | Place of production | Price | DoD | YoY |
|---|---|---|---|---|---|---|
| High-speed wire rod | Φ8mm | HPB300 | Jiujiang | |||
| Rebar | Φ12mm | HRB400 | Zenith Steel | |||
| Rebar | Φ20mm | HRB400 | Zenith Steel | |||
| Rebar | Φ18mm | HRB400 | Zenith Steel | |||
| Plate | 8mm | Q235B | Xinyu | |||
| Plate | 20mm | Q235B | Luan Steel Holding | |||
| Low-alloy plate | 20mm | Q345B | Anshan Steel | |||
| Ship plate | 10mm | CCSB | Luan Steel Holding | |||
| Ship plate | 20mm | CCSB | Luan Steel Holding | |||
| HR sheet/coil | 3.0mm | Q235B | Anshan Steel | |||
| HR sheet/coil | 4.75mm | Q235B | Shagang Group/Rizhao Steel | |||
| CR sheet/coil | 0.5mm | SPCC | Shougang Group | |||
| CR sheet/coil | 1.0mm | SPCC | Anshan Steel | |||
| HDG | 0.5mm | SGCC | Quantong | |||
| HDG | 1.0mm | DC51D+Z | Benxi Steel | |||
| Channels | 16# | Q235B | Magang | |||
| I-Beam | 25# | Q235B | Laiwu Steel | |||
| H-Beam | 200*100*5.5*8 | Q235B | Magang | |||
| H-Beam | 300*300*10*15 | Q235B | Magang | |||
| H-Beam | 400*200*8*13 | Q235B | Magang | |||
| H-Beam | 588*300*12*20 | Q235B | Magang | |||
| HR strip | 3.5mm*685 | Q235B | Taidu Iron & Steel |
(Collected by www.Mysteel.net )
HRC Import Prices: CFR Vietnam
Jun 19, 2026 16:28
HRC EXW Prices: South Vietnam
Jun 19, 2026 16:23
HRC EXW Prices: Central Vietnam
Jun 19, 2026 16:23
HRC EXW Prices: North Vietnam
Jun 19, 2026 16:22
Pre-painted Galvalume EXW Prices: Central Vietnam
Jun 19, 2026 15:35
Survey: Nickel ore inventory at Chinese ports 2026.06.18
Jun 18, 2026 21:34
WEEKLY: China's retail steel stocks hold largely steady on week
Jun 18, 2026 20:50
WEEKLY: China's rebar output rises further on week
Jun 18, 2026 18:50
Survey: Nickel, Chrome and Stainless Steel Prices 2026.06.18
Jun 18, 2026 18:00
WEEKLY: Chinese mills' steel stocks climb for 3rd week
Jun 18, 2026 17:50
| Product | Grade | Size | Price Index | Chg |
| Rebar | B500B | 18-25mm | 105 | -1 |
| HRC | SS400 | 4.75*1500*C | 97 | - |
| CRC | SPCC | 1.0*1250*C | 100 | - |
| Plate | SS400 | 14-20mm | 102 | +1 |
| HDG | DX51D+Z | 1.0*1250*C | 96 | - |